Additional information
Weight | N/A |
---|---|
pa_caliber | .22-250, 28 Nosler, 300 PRC, .17 Remington, .17 Remington Fireball, .204 Ruger, .218 Bee, .22 ARC, .22 Hornet, .220 Swift, .221 Fireball, .222 Rem., .223 Rem., .223 WSSM, .224 Valkyrie, .240 Weatherby Mag., .243 Win., .243 WSSM, .25 WSSM, .25-06 Rem., .250 Savage, .257 Roberts, .257 Wby. Mag., .260 Remington, .264 Win. Mag., .270 Wby., .270 Win., .270 WSM, .280 Rem., .284 Winchester, .30-06 Springfield, .30-378 Wby., .30-40, .300 AAC Blackout, .300 H&H, .300 Rem. Ultra Mag., .300 Savage, .300 Wby., .300 Win. Mag., .300 WSM, .303 British, .308 Norma Mag., .308/.307 Winchester, .32-20 Win., .325 Win. Short Mag., .338 Federal, .338 Lapua, .338 Marlin, .338 Ultra Mag., .338 Wby. RPM, .338 Win. Mag., .338-.378 Wby. Mag., .340 Wby., .348 Winchester, .35 Rem., .35 Whelen, .360 Buckhammer, .375 H&H, .375 Remington Ultra Mag., .375 Ruger, .378 Wby., .416 Remington Mag., .416 Ruger, .444 Marlin, .45-70, .450 Marlin, .458 Winchester Mag., 30 T/C, 30-30 Win, 350 Legend, 450 Bushmaster, 6.5 Creedmoor, 6.5 PRC, 6.5 Wby. RPM, 6.5-300 Wby., 6.5×284 Norma, 6.5×55 Swedish Mauser, 6.8 Rem. SPC, 6.8 Western, 6mm, 6mm Creedmoor, 6mm PPC, 7 PRC, 7-30 Waters, 7.62×39, 7mm Rem. Mag., 7mm Remington S.A. Ultra Mag., 7mm Remington Ultra Mag., 7mm STW, 7mm TCU, 7mm Wby. Mag., 7mm Win. Short Mag., 7mm-08, 7×57 Mauser, 8mm Remington Mag. |
Group | A, C, D, E |
UPC | N/A |
Catalog | 16201, 17201, 10301, 10201, 10001, 10801, 10601, 10701, 10901, 11101, 10501, 11201, 33201, 11401, 11601, 11501, 31801, 22601, 12401, 12001, 12201, 12501, 12601, 12801, 12701, 28701, 13201, 32901, 31701, 22501, 32101, 13301, 28201, 13401, 13501, 31301, 14001, 31401, 13601, 31101, 30201, 17801, 26601, 34201, 13701, 13901, 13801, 14101, 34801, 35001, 25201, 14601, 14701, 14801, 22401, 15001, 15101, 15201, 17601, 30801, 15301, 15401, 15501, 15601, 29501, 16001, 31601, 17301, 25401, 16301, 17701, 16601, 16801, 30601, 33601, 21904, 16501, 30701, 16901, 30901, 26801, 33001, 22701, 13101, 20704, 35504, 21604, 20904, 20804, 28401, 28304, 18105, 28101, 30201, 28601, 30201, 28601, 27401 |
Brand | RCBS |
Reviews
There are no reviews yet.