Additional information
Weight | 0.9 lbs |
---|---|
Bullet Weight | 115 Gr., 124 Gr., 125 Gr., 140 Gr., 147 Gr., 155 Gr., 158 Gr., 180 Gr., 185 Gr., 200 Gr., 210 Gr., 225 Gr., 230 Gr., 240 Gr., 250 Gr., 255 Gr., 300 Gr., 350 Gr., 85 Gr. |
Bullet Style | FMJ-RN, FP Cowboy, FTX, FTX (500 S&W), HAP, LRN, SWC, SWC/HP, XTP, XTP MAG |
Pack Size | 100 ct., 200 ct., 300 ct., 50 ct., 500 ct. |
Catalog | 32050, 35540, 35557, 355281, 35571, 35580, 35710, 35740, 35745, 35750, 35771, 10508, 10428, 10408, 40000, 40040, 400421, 41000, 44100, 44105, 44200, 12458, 45215, 45218, 45100, 45140, 451611, 45177, 45160, 45220, 45200, 45230, 45235, 50102, 50100, 50101 |
UPC | N/A |
Bullet Diameter | .312, .355, .357, .358, .400, .410, .430, .454, .452, .451, .500 |
Bullet Caliber | 32 Cal, 9mm, 38 Cal, 10mm, 41 Cal, 44 Cal, 45 Cal, 50 Cal, 500 S&W, 50AE |
Brand | Hornady |
Reviews
There are no reviews yet.