Additional information
Weight | 0.9 lbs |
---|---|
pa_caliber | .30 Cal. |
Bullet Diameter | 0.308 |
Bullet Weight | 110 Gr., 125 Gr., 135 Gr., 140 Gr., 150 Gr., 155 Gr., 160 Gr., 165 Gr., 168 Gr., 170 Gr., 174 Gr., 178 Gr., 180 Gr., 190 Gr., 200 Gr., 208 Gr., 212 Gr., 220 Gr., 225 Gr., 230 Gr., 250 Gr. |
Bullet Style | A-Max, A-Tip Match, BTHP, BTHP Match, BTSP, CX, ELD-M, ELD-VT, ELD-X, FMJ/BT, FP, FTX, FTX (.30-30), FTX (308MX), HP, Monoflex (.30-30), RN, SP, SP-RP, SST, SST (300 SAV), Sub-X (300 Blackout), V-Max |
Pack Size | 100 ct., 50 ct. |
Catalog | 23010, 3010, 3019, 30192, 3027, 30310, 30303, 3031, 3033, 3035, 3037, 30302, 303704, 30313, 30395, 30396, 30452, 3045, 3040, 304704, 30506, 30501, 30502, 3060, 3074, 30713, 30715, 30702, 3070, 3072, 301934, 30730, 3076, 30731, 3077, 3078, 3090, 3091, 3092, 30903, 30620 |
UPC | N/A |
Brand | Hornady |
Reviews
There are no reviews yet.