Additional information
Weight | N/A |
---|---|
Model | #601 Multi Slot, #12 Top Mount, #14 Top Mount, #19 Top Mount, #30 Top Mount, #35M Top Mount, #36M Top Mount, #401 Top Mount, #401S Top Mount, #402 Top Mount, #402M Top Mount, #410 Top Mount, #411S Top Mount, #413T Multi Slot, #417M Top Mount, #418M Top Mount, #418S Top Mount, #431T Multi Slot, #45 Top Mount, #46M Top Mount, #47 Top Mount, #47M Top Mount, #53 Top Mount, #55 Top Mount, #61 Top Mount, #611 Multi Slot, #612 Multi Slot, #613 Multi Slot, #619 Multi Slot, #62 Top Mount, #63B Top Mount, #653 Front/Rear, #82 Top Mount, #88 Top Mount, #92A Top Mount, #92AS Top Mount, #93 Top Mount, #97T Multi Slot, #98T Multi Slot, #T09M, 430T Multi Slot, Multi Slot, T0-22 |
Description | AB3 LA, AB3 SA, Base 3/8” Dovetail to Weaver, CVA, Traditions, Interarms MKX, Mauser 96, Marlin 336, Marlin 455, Marlin MR7, Win 70, A-Bolt, Mossberg 500, Mossberg 500 AS, New England Firearms, Rem 514, Win 74, Rem 700, Howa, Rem 740/742/760, Remington 700, Remington 700LA, Remington 700SA, Ruger 10-22, S&W K/L/N Frame, Sav. 10/110, Tikka, Sav. 110, Win. 53/54, Sav. 219, Win 75, Sav. 67, Remington 7600, Sav. 99/1985, 1899, Sav. AccuTrigger LA, Sav. AccuTrigger SA, Savage 110 LA, Savage 110 LA, 8-40 Screws, Savage 110-116, Savage 110-116 LA, Savage 220, Mauser 98, Savage 110-116 SA/LA, Savage 99, Savage Axis I & II, Savage MKI, II & 93, TC Black Diamond, TC Contender, TC Encore, Omega, Impact, Win 88/100, XPR SA |
UPC | N/A |
Catalog | 48012, 48014, 48030, 48500, 48501, 48045, 48502, 48047, 48503, 48053, 48055, 48061, 48062, 48069, 48082, 48088, 48092, 48007, 48093, 48109, 48001, 48108, 48429, 48513, 48633, 48440, 48435, 48453, 48420, 48505, 48459, 48330, 48334, 48329, 48335, 48338, 48314, 48315, 48316, 48344, 48400, 48304, 48019 |
Brand | Weaver Optics |
Reviews
There are no reviews yet.