Additional information
Weight | N/A |
---|---|
Caliber | .25 ACP, .32 ACP, .32 H&R Mag., .357 Mag., .357 Sig., .38 Sp. + P, .38 Special, .380 ACP, .40 S&W, .44 Mag., .44 Special, .45 ACP, .45 ACP + P, .45 Colt, .454 Casull, .460 S&W, .50 AE, .500 S&W, 10mm, 9mm Luger, 9mm Luger +P, 9mm Luger Lite |
Bullet Weight | 100 Gr., 110 Gr., 115 Gr., 124 Gr., 125 Gr., 135 Gr., 147 Gr., 155 Gr., 158 Gr., 165 Gr., 175 Gr., 180 Gr., 185 Gr., 200 Gr., 220 Gr., 230 Gr., 240 Gr., 300 Gr., 35 Gr., 500 Gr., 60 Gr., 80 Gr., 90 Gr. |
Bullet Style | Critical Duty, FP XTP, FTX, FTX CDF, FTX CDF Lite, XTP, XTP AG, XTP CDF, XTP Mag. |
Pack Size | 20 ct., 25 ct. |
UPC | N/A |
Catalog | 91296, 90504, 90500, 90511, 90562, 9132, 91340, 91376, 91364, 91224, 9126, 90700, 9085, 92790, 90900, 90904, 9112, 90926, 9096, 9148, 9152, 9245, 9249, 9252, 90012, 90062, 90060, 90080, 90104, 90240, 90244, 90250, 90242, 90216, 90224, 90236, 90226, 90282, 90300, 90310, 90311, 90324, 90362 |
Brand | Hornady |
Reviews
There are no reviews yet.